Top Performing Call
| RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
| 2026-01-04 | CUPID | 76.85 | 206.90 | 130.05 (169.23%) |
| 2025-08-11 | KIRLOSENG | 882.75 | 2187.90 | 1305.15 (147.85%) |
| 2025-10-09 | RPTECH | 343.80 | 744.95 | 401.15 (116.68%) |
| 2026-03-12 | CPPLUS | 1595.10 | 3446.30 | 1851.20 (116.06%) |
| 2026-04-29 | HFCL | 114.30 | 217.90 | 103.60 (90.64%) |
| 2026-01-22 | BAJAJCON | 301.20 | 529.60 | 228.40 (75.83%) |
| 2025-08-25 | POWERINDIA | 19483.30 | 32055.00 | 12571.70 (64.53%) |
| 2026-01-07 | BLISSGVS | 179.45 | 295.20 | 115.75 (64.50%) |
| 2026-03-08 | EBGNG | 334.55 | 545.50 | 210.95 (63.05%) |
| 2025-09-24 | GRANULES | 524.00 | 853.80 | 329.80 (62.94%) |
Lastest MultiBagger Calls
| RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
| 2026-07-30 | BIOCON | 419.30 | 0.00 | 0 (0%) |
| 2026-07-29 | 63MOONS | 837.25 | 0.00 | 0 (0%) |
| 2026-07-28 | PARADEEP | 154.20 | 153.77 | -0.43 (-0.28%) |
| 2026-07-26 | SENCO | 411.70 | 405.70 | -6.00 (-1.46%) |
| 2026-07-23 | UJJIVANSFB | 69.65 | 70.44 | 0.79 (1.13%) |
| 2026-07-22 | NUVOCO | 356.40 | 350.00 | -6.40 (-1.80%) |
| 2026-07-21 | MEESHO | 186.90 | 189.87 | 2.97 (1.59%) |
| 2026-07-20 | TIMETECHNO | 204.75 | 203.10 | -1.65 (-0.81%) |
| 2026-07-19 | KALYANKJIL | 561.45 | 596.10 | 34.65 (6.17%) |
| 2026-07-16 | SKFINDUS | 2588.50 | 2736.50 | 148.00 (5.72%) |